Podkite's current public pages did not expose enough machine-readable plan detail for a reliable like-for-like comparison. Here is what we can verify, what remains unknown, and exactly what Podstatus publishes today.
Try Podstatus free for 7 days
First-party comparison published by Podstatus and last reviewed July 29, 2026. Podstatus pricing is $7.99 month-to-month or $59.99/year for Solo; competitor pricing and features can change, so verify current details with Podkite. Podkite did not expose current plan details in machine-readable public HTML during this review, so unverified claims are marked accordingly below.
| Feature | Podkite | Podstatus |
|---|---|---|
| Current plan prices and limits | Not exposed in machine-readable public HTML on July 29, 2026 | $7.99 monthly / $59.99 yearly (5 podcasts) |
| Public product positioning | Podcast charts, reviews, and podcast links | Ongoing discoverability and performance monitoring |
| Current platforms tracked | Not independently confirmed | Apple + Spotify + iVoox |
| Current market coverage | Not independently confirmed | Up to 175 markets |
| Current ranking refresh | Not independently confirmed | Hourly |
| Podstatus review monitoring | Current equivalent not independently confirmed | Apple Podcasts, with alerts |
| Podcast search-position tracking | Current equivalent not independently confirmed | Professional / Network |
| RSS / metadata SEO analyzer | Current equivalent not independently confirmed | Professional / Network |
| Automated chart-proximity discovery | Current equivalent not independently confirmed | Every plan |
| YouTube podcast tracking | Current equivalent not independently confirmed | Professional / Network |
| OP3 download analytics | Current equivalent not independently confirmed | Yes |
| Client-ready PDF reports | Current equivalent not independently confirmed | Professional / Network (Document Studio) |
| Performance email reports | Current equivalent not independently confirmed | Yes |
| SmartLinks, player, and historical archive | Previously described; current status not confirmed | Podcast Page with listening links; no click attribution or player |
Podstatus prices are current first-party facts. Podkite prices below remain unfilled until its public pricing can be verified.
| Plan level | Podkite | Podstatus |
|---|---|---|
| Free / Entry | Not independently confirmed | $7.99 monthly / $59.99 yearly (5 podcasts) |
| Mid-tier | Not independently confirmed | $14.99 monthly / $119.99 yearly (12 podcasts + keywords) |
| Top tier | Not independently confirmed | $29.99 monthly / $239.99 yearly (25 podcasts + keywords) |
Competitor monitoring and OP3 analytics are available on every Podstatus plan. Keyword tracking, SEO analysis, YouTube analytics, and PDF reports begin on Professional.
Podstatus Professional and Network publish specific RSS and metadata recommendations. A current Podkite equivalent could not be verified from its public HTML.
Track your competitors' rankings and chart movements. See how you compare in the same categories and countries.
Podstatus checks chart positions every hour. Podkite's current refresh schedule could not be independently confirmed during this review.
Podkite's public site still identifies the product with podcast charts, reviews, and podcast links. However, its pages returned no machine-readable plan or feature content during our July 29, 2026 review.
Historical materials described a free tier, SmartLinks, a player, and older ranking history. We are not presenting those as current facts without a verifiable first-party source. Check Podkite directly before making a purchase decision.
SEO analysis, competitor tracking, and hourly updates across Apple Podcasts, Spotify, and iVoox. Try it free for 7 days.
Start your free trial